ES-MOB-001
This product is no longer in stock
Availability date:
EcoloBlue Mobile 2000 Watt Solar Inverter Cabinet
Due to high demand, orders should be expected to ship in 6-8 weeks.
Recipient :
* Required fields
or Cancel
2000 Watt solar inverter cabinet specifications : | ||
| Charge input voltage | AC 220V±10%, 110V±10%, or 380V±10% | |
| Charge current through the incoming wire of commercial power | About 10A in general, Charge automatically by the way of constant voltage and limit current, Customize the larger current | |
| Inverter output voltage | No output if the sequence of three phase input is wrong, work normally after exchanging any two phase wires | |
| Output frequency | AC 220V±5%,or 110V±5%,or 380V±5% | |
| Output waveform | 50HZ±1%,or60HZ±1%, auto stable frequency | |
| Switch type | Automatically switch, 50ms-3s (zero switch on-line type inverter) | |
| Efficiency of the inverter | ≥85% | |
| Load power factor | ≥0.8 | |
| Output short circuit protection | ≤0.5s | |
| Output over load protection | 120%≥1min, 150%≥10s | |
| Input DC over voltage protection | ≤85% rated voltage value | |
| Input DC under voltage protection | Discharge time T(H)=battery voltage(V)×battery capacity×0.75/loads power(W) | |
| Battery discharge time | Solar panel voltage match with battery voltage | |
| Solar panel charge current | Interior PWM charge controller, constant voltage and limit current charge, current is based on solar panel power | |
| Temperature rise | The temperature of transformer rise ≤ 167°F | |
| Insulation resistance | 20MΩ | |
| Dielectric strength | 1500V, 1min NO breakdown | |
Disclaimer: - EcoloBlue not responsible for setup or maintenance of solar equipment. | ||
| Height | 33 In |
| Width | 20 In |
| Depth | 27 In |
| Area Covered | 3.75 Ft² |
| Weight | 199 Lbs |
| Package Height | 24 In |
| Package Depth | 32 In |
| Package Width | 40 In |
| Model Specification | 5 KvA |
| Battery Voltage | 48V / 110V / 220V |

$21.75