Availability date:

EcoloBlue 30s - Soda
It is already equipped with : |
| Sediment Filter |
| Pre-Carbon Filter |
| Mineral Filter |
| Reverse Osmosis Filter |
| Post Carbon Filter |
| Top tank UV Lamp |
| Inline UV Lamp |
| Bottom tank UV Lamp |
Recipient :
* Required fields
or Cancel
Model 30S is a residential/office unit. It is just like the Model 30 except the EcoloBlue 30S offers a kit that provides carbonated water in addition to hot and cold water.
The EB30 is already equipped with a 12-stage Water-From-Air Filtration System that includes 5 filters and 3 UV lamps : | |||||||
| Top tank UV Lamp | Inline UV Lamp | Bottom tank UV Lamp | |||||
| | | ||||||
The system features a Stainless steel bottom water collection tank and a 2.9 gallons stainless steel top dispenser tank equipped with UV Spectrum Filters.
The Model EB30S offers the following features: | ||
| Carbonated Water | ||
| 99.9% pure water | ||
| Up to 8 Gallons per day, Humidity Dependent | ||
| Hot and Cold Water | ||
| Child Safety Lock on Hot Water | ||
| Advanced Leak Detection System | ||
| Reflux Technology to ensure the water remains fresh | ||
| 12 Stage Filtration Process including Reverse Osmosis | ||
| Ultraviolet Lights for Sterilization | ||
| Customizable Hot and Cold Temperature | ||
| Alkaline Option | ||
| Solar power Option | ||
| Fixed Compressor | ||
Disclaimer: - Do not try to carbonate any other liquid besides water. - Add the flavoring only after you have carbonated the water. Adding before can cause the water to enhance the carbonation and cause a mess. | ||
Save
Save
| Height | 44 In |
| Width | 17 In |
| Depth | 18 In |
| Area Covered | 2.15 Ft² |
| Weight | 130 Lbs |
| Power Supply | 110V/60Hz or Int’l available upon request |
| Rated Input Power | 925 W |
| Compressor Power | 420 W |
| Energy Consumption | 1.14 Kw/Gal |
| Diesel generator power | 1.5 KW |
| Diesel generator Consumption | 1.06 Gal/day |
| Working Conditions Temperature | 0° - 45°C |
| Product Capacity | 8 Gal/day (86° F / 80% H.R ) |
| Working Conditions Humidity | 35% - 90% |
| Pure Water Storage Capacity | 2.5 Gal |
| Original Water Storage Capacity | 0.5 Gal |
| Water Capacity when using city water | 2.1 Gal/h |
| Refrigerant | R134a |
| Noise Level | 57-67 dB |
| Cooling | 39°~ 50° F |
| Heating | 167°~203° F |
| Life Span | 10 Years |
| Warranty | 1 Year |

$1,299.00

$1,599.00

$1,470.00

$1,770.00

$1,870.00