EBACE
Availability date:
Emergency ACE Container containing a 3000 liter/day atmospheric water generator, power generator and bottling plant. A fixed or portable emergency preparedness or disaster relief solution.
EcoloBlue Industrial units are scaleable and interfaced in sequence to fulfill the most sizeable water requirements. These models have been designed to work in most arid environments with humidity levels as low as 30%.
WATER // CONDITIONS // CAPACITY |
|||
| Product capacity at 80% RH | 3,000 Liters / Day (30°C) | 793 Gallons / Day (86°F) | |
| Working Conditions Temperature | 0°C - 60°C | 32°F - 140°F | |
| Working Conditions Humidity | 25%-100% | 25%-100% | |
| Original Water Storage Capacity | No | No | |
| Pure Water Storage Capacity | 210 Liters | 55.5 Gallons | |
| Water capacity when using city water | 2271.25 Liters / Day | 600 Gallons / Day | |
POWER // ENERGY // DIESEL |
|||
| Any internal power supply |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phase |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phase |
|
| Rated input power | 52 kW | 52 kW | |
| Compressor power | 23.3 kW * 2 Pcs | 23.3 kW * 2 Pcs | |
| Energy consumption | 0.41 kW / Liter | 1.56 kW / Gallon | |
| Diesel generator power | 50 kW | 50 kW | |
| Diesel generator consumption | 158.00 Liters / Day | 42 Gallons / Day | |
DIMENSIONS // WEIGHT |
|||
| Size |
L 1219 * W 244 * H 290 CM |
L 480 * W 96 * H 96 In |
|
| Weight | 6,550 Kg | 14,440 Lbs | |
| Area covered | 29.75 M² | 320.21 Ft² | |
| 20' GP Container QTY | 0 Pcs | 0 | |
| 40' GP Container QTY | Actual Size | Actual Size | |
| 40' HC Container QTY | 0 | 0 | |
REMARKS // EXTRA |
||
| Refrigerant |
R407c |
|
| Noise level | < 79dB | |
| Top Tank | No | |
| Life span | 20 Years | |
| Warranty | 10 Years | |
Save
$7,350.00
$15,350.00