EB100
Availability date:
EcoloBlue Industrial units are scaleable and interfaced in sequence to fulfill the most sizeable water requirements. These models have been designed to work in most arid environments with humidity levels as low as 30%.
WATER // CONDITIONS // CAPACITY |
|||
Product capacity at 80% RH | 120 Liters / Day (30°C) | 32 Gallons / Day (86°F) | |
Working Conditions Temperature | 0°C - 60°C | 32°F - 140°F | |
Working Conditions Humidity | 25%-100% | 25%-100% | |
Original Water Storage Capacity | 10 Liters | 2.7 Galllons | |
Pure Water Storage Capacity | 50 Liters | 13.2 Gallons | |
Water capacity when using city water | 47 Liters / Hour | 12.4 Gallons / Hour |
POWER // ENERGY // DIESEL |
|||
Any internal power supply |
380V / 50Hz 3 Phase 220V / 60 Hz 3 Phase 220V / 50 Hz 1 Phase |
380V / 50Hz 3 Phase 220V / 60 Hz 3 Phase 220V / 50 Hz 1 Phase |
|
Rated input power | 2.1 kW | 2.1 kW | |
Compressor power | 1.9 kW | 1.9 kW | |
Energy consumption | 0.42 kWh/ Liter | 1.59 kWh/ Gallon | |
Diesel generator power | 6 kW | 6 kW | |
Diesel generator consumption | 16.10 Liters / Day | 4.3 Gallons / Day |
DIMENSIONS // WEIGHT |
|||
Size |
L 85 * W 55 * H 150 Cm |
L 33.5 * W 21.7 * 59.1 In |
|
Weight | 180 Kg | 397 Lbs | |
Area covered | 0.47 M² | 5.04 Ft² | |
20' GP Container QTY | 20 Pcs | 20 Pcs | |
40' GP Container QTY | 42 Pcs | 42 Pcs | |
40' HC Container QTY | 42 Pcs | 42 Pcs |
REMARKS // EXTRA |
||
Refrigerant |
R407c |
|
Noise level | < 79dB | |
EB100 RO | CSM RE2521TL - 1 Pc | |
Top Tank | Yes | |
Life span | 20 Years | |
Warranty | 10 Years |
Save