EB10000
Availability date:
EcoloBlue Industrial units are scaleable and interfaced in sequence to fulfill the most sizeable water requirements. These models have been designed to work in most arid environments with humidity levels as low as 30%.
WATER // CONDITIONS // CAPACITY |
|||
Product capacity at 80% RH | 10,000 Liters / Day (30°C) | 2,642 Gallons / Day (86°F) | |
Working Conditions Temperature | 0°C - 60°C | 32°F - 140°F | |
Working Conditions Humidity | 25%-100% | 25%-100% | |
Original Water Storage Capacity | 600 Liters | 159 Gallons | |
Pure Water Storage Capacity | No | No | |
Water capacity when using city water | No | No |
POWER // ENERGY // DIESEL |
|||
Any internal power supply |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
|
Rated input power | 200 Kw | 200 Kw | |
Compressor power | 45 Kw * 4 Pcs | 45 Kw * 4 Pcs | |
Energy consumption | 0.43 KwH / Liter | 1.63 KwH / Gallon | |
Diesel generator power | 300 Kw | 300 Kw | |
Diesel generator consumption | 1,545 Liters / Day | 408 Gallons / Day |
DIMENSIONS // WEIGHT |
|||
Size |
L 1219 * W 244 * H 290 Cm |
L 480 * W 96 * H 96 In |
|
Weight | 9,800 Kg | 21,605 Lbs | |
Area covered | 29.75 M² | 320.21 Ft² | |
20' GP Container QTY | 0 | 0 | |
40' GP Container QTY | Actual size | Actual size | |
40' HC Container QTY | 0 | 0 |
REMARKS // EXTRA |
||
Refrigerant |
R407c |
|
Noise level | < 79dB | |
Top Tank | No | |
Life span | 20 Years | |
Warranty | 10 Years |
Save
$7,350.00
$15,350.00