EB3000
Availability date:
EcoloBlue Industrial units are scaleable and interfaced in sequence to fulfill the most sizeable water requirements. These models have been designed to work in most arid environments with humidity levels as low as 30%.
WATER // CONDITIONS // CAPACITY |
|||
| Product capacity at 80% RH | 3,000 Liters / Day (30°C) | 793 Gallons / Day (86°F) | |
| Working Conditions Temperature | 0°C - 60°C | 32°F - 140°F | |
| Working Conditions Humidity | 25%-100% | 25%-100% | |
| Original Water Storage Capacity | 210 Liters | 55.5 Gallons | |
| Pure Water Storage Capacity | No | No | |
| Water capacity when using city water | No | No | |
POWER // ENERGY // DIESEL |
|||
| Any internal power supply |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
|
| Rated input power | 52 Kw | 52 Kw | |
| Compressor power | 23.3 Kw * 2 Pcs | 23.3 Kw * 2 Pcs | |
| Energy consumption | 0.41 KwH / Liter | 1.56 KwH / Gallon | |
| Diesel generator power | 120 Kw | 120 Kw | |
| Diesel generator consumption | 420.00 Liters / Day | 111 Gallons / Day | |
DIMENSIONS // WEIGHT |
|||
| Size |
L 420 * W 220 * H 210 Cm |
L 165.4 * W 86.6 * H 82.7 In |
|
| Weight | 3,800 Kg | 8,378 Lbs | |
| Area covered | 9.42 M² | 99.46 Ft² | |
| 20' GP Container QTY | 0 Pcs | 0 Pcs | |
| 40' GP Container QTY | 0 Pcs | 0 Pcs | |
| 40' HC Container QTY | 2 Pcs | 2 Pcs | |
REMARKS // EXTRA |
||
| Refrigerant |
R410a |
|
| Noise level | < 79dB | |
| Top Tank | No | |
| Life span | 20 Years | |
| Warranty | 10 Years | |
$7,350.00
$15,350.00