EB600
Availability date:
EcoloBlue Industrial units are scaleable and interfaced in sequence to fulfill the most sizeable water requirements. These models have been designed to work in most arid environments with humidity levels as low as 30%.
WATER // CONDITIONS // CAPACITY |
|||
| Product capacity at 80% RH | 600 Liters / Day (30°C) | 159 Gallons / Day (86°F) | |
| Working Conditions Temperature | 0°C - 60°C | 32°F - 140°F | |
| Working Conditions Humidity | 25%-100% | 25%-100% | |
| Original Water Storage Capacity | 70 Liters | 18.5 Gallons | |
| Pure Water Storage Capacity | 420 Liters | 111 Gallons | |
| Water capacity when using city water | 47 Liters / Hour | 12.4 Gallons / Hour | |
POWER // ENERGY // DIESEL |
|||
| Any internal power supply |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
|
| Rated input power | 10.8 Kw | 10.8 Kw | |
| Compressor power | 9.6 Kw | 9.6 Kw | |
| Energy consumption | 0.41 KwH / Liter | 1.56 KwH / Gallon | |
| Diesel generator power | 30 Kw | 30 Kw | |
| Diesel generator consumption | 88.00 Liters / Day | 23.3 Gallons / Day | |
DIMENSIONS // WEIGHT |
|||
| Size |
L 310 * W 100* H 174 Cm |
L 122 * W 39.4 * H 68.4 In |
|
| Weight | 1,000 Kg | 2205 Lbs | |
| Area covered | 1.36 M² | 33.37 Ft² | |
| 20' GP Container QTY | 2 Pcs | 2 Pcs | |
| 40' GP Container QTY | 6 Pcs | 6 Pcs | |
| 40' HC Container QTY | 6 Pcs | 6 Pcs | |
REMARKS // EXTRA |
||
| Refrigerant |
R407c |
|
| Noise level | < 79dB | |
| EB600 RO | CSM RE2521TL - 1 Pc | |
| Top Tank | Yes | |
| Life span | 20 Years | |
| Warranty | 10 Years | |
$7,350.00
$15,350.00