EB300
Availability date:
EcoloBlue Industrial units are scaleable and interfaced in sequence to fulfill the most sizeable water requirements. These models have been designed to work in most arid environments with humidity levels as low as 30%.
WATER // CONDITIONS // CAPACITY |
|||
| Product capacity at 80% RH | 300 Liters / Day (30°C) | 80 Gallons / Day (86°F) | |
| Working Conditions Temperature | 0°C - 60°C | 32°F - 140°F | |
| Working Conditions Humidity | 25%-100% | 25%-100% | |
| Original Water Storage Capacity | 32 Liters | 8.5 Gallons | |
| Pure Water Storage Capacity | 150 Liters | 40 Gallons | |
| Water capacity when using city water | 47 Liters / Hour | 12.4 Gallons / Hour | |
POWER // ENERGY // DIESEL |
|||
| Any internal power supply |
380V / 50Hz 3 Phase 220V / 60 Hz 3 Phaze |
380V / 50Hz 3 Phase 220V / 60 Hz 3 Phaze |
|
| Rated input power | 4.8 Kw | 4.8 Kw | |
| Compressor power | 3.8 Kw | 3.8 Kw | |
| Energy consumption | 0.41 KwH / Liter | 1.56 KwH / Gallon | |
| Diesel generator power | 15 Kw | 15 Kw | |
| Diesel generator consumption | 40.10 Liters / Day | 10.7 Gallons / day | |
DIMENSIONS // WEIGHT |
|||
| Size |
L 160 * W 85 * H 143 Cm |
L 63 * W 33.5 * H 56.7 In |
|
| Weight | 380 Kg | 839 Lbs | |
| Area covered | 1.36 M² | 14.64 Ft² | |
| 20' GP Container QTY | 6 Pcs | 6 Pcs | |
| 40' GP Container QTY | 12 Pcs | 12 Pcs | |
| 40' HC Container QTY | 12 Pcs | 12 Pcs | |
REMARKS // EXTRA |
||
| Refrigerant |
R407c |
|
| Noise level | < 79dB | |
| EB300 RO | CSM RE2521TL - 1 Pc | |
| Top Tank | Yes | |
| Life span | 20 Years | |
| Warranty | 10 Years | |