EB1000
Availability date:
EcoloBlue Industrial units are scaleable and interfaced in sequence to fulfill the most sizeable water requirements. These models have been designed to work in most arid environments with humidity levels as low as 30%.
WATER // CONDITIONS // CAPACITY |
|||
| Product capacity at 80% RH | 1,000 Liters / Day (30°C) | 246 Gallons / Day (86°F) | |
| Working Conditions Temperature | 0°C - 60°C | 86°F - 140°F | |
| Working Conditions Humidity | 25%-100% | 25%-100% | |
| Original Water Storage Capaity | 98 Liters | 26 Gallons | |
| Pure Water Storage Capaity | No | No | |
| Water capacity when using city water | No | No | |
POWER // ENERGY // DIESEL |
|||
| Any internal power supply |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
380V / 50Hz 3 Phase 480V / 60 Hz 3 Phaze |
|
| Rated input power | 19.4 Kw | 19.4 Kw | |
| Compressor power | 8.8 Kw * 2 Pcs | 8.8 Kw * 2 Pcs | |
| Energy consumption | 0.41 KwH / Liter | 1.56 KwH / Gallon | |
| Diesel generator power | 50 Kw | 50 Kw | |
| Diesel generator consumption | 158.00 Liters / Day | 42 Gallons / day | |
DIMENSIONS // WEIGHT |
|||
| Size |
L 310 * W 110 * H 196 Cm |
L 122 * W 43.3 * H 77.2 In |
|
| Weight | 1,250 Kg | 2756 Lbs | |
| Area covered | 3.41 M² | 36.71 Ft² | |
| 20' GP Container QTY | 1 Pcs | 1 Pcs | |
| 40' GP Container QTY | 3 Pcs | 3 Pcs | |
| 40' HC Container QTY | 3 Pcs | 3 Pcs | |
REMARKS // EXTRA |
||
| Refrigerant |
R407c |
|
| Noise level | < 79dB | |
| Top Tank | No | |
| Life span | 20 Years | |
| Warranty | 10 Years | |
$7,350.00
$15,350.00