AF1
Availability date:
AF1 Alkaline Filter
FEATURES | ||
| 1 | Helps in removing free radicals | |
| 2 | Helps remove acid from body | |
| 3 | Water and nutrients are absorbed more effectively into the body | |
| 4 | Supplies minerals to water | |
| 5 | Improves Taste | |
| 6 | Increases pH | |
Recipient :
* Required fields
or Cancel
TECHNICAL SPECIFICATIONS FILLING | ||
| Polypropylene Granularity: | 12-36 mesh size | |
| Iodine value: | ≥1050 | |
| Ash content: | ≤4% | |
| Specific surface area: | ≥1000 m2/g | |
| Hardness: | ≥96% | |
| Bulk density: | 0.4 g/ml | |
| Total purified water amount: | 5-7 Ton | |
| pH: | > 8.5 to 10 | |
| Negative potential: | below -150 mv | |
| Maximum pressure-proof: | 0.7 MPa | |
| Maximum voltage drop: | 0.2 MPa C | |
| Usage temperature: | -20°C - 80°C | |

$7.50

$13.00

$11.00

$17.00

$17.00

$17.00

$40.00

$9.50

$9.50

$21.00

$21.00

$21.00

$52.00
$52.00
$16.00