The EcoloBlue 30™ makes such pure, delicious water that even the best scientists in the world did a double-take when reviewing their own results.
Our machine produces extremely high quality drinking water by employing our "water from air" technology to condense the humidity in the atmosphere into pure, delicious water. We then filter the resulting water through a multi-stage water purification system including carbon, reverse osmosis and UV.
The clinical results are reflected in these various independent laboratory water tests.
| Region | Laboratory | Document |
|---|---|---|
| Australia | ALS Laboratory Group - Environmental Division Sydney | Download PDF |
| Bahrain | AL HOTY Analytical Services - Milieu Gulf WLL | Download PDF |
| Al Hoty Analytical Services | Download PDF | |
| China | PONY Testing International Group | Download PDF |
| Colombia | Laboratorio de Calidad Ambiental de Corantioquia | Download PDF |
| Europe - Nederland | Waterlaboratorium Zuid, Breda, Nederland | Download PDF |
| Europe - Estonia | Health Protection Inspectorate - Tallinn | Download PDF |
| Hong Kong | Hong Kong Productivity Council | Download PDF |
| Italy | Laboratorio SI.LA S.r.l |
Download PDF |
| Eco Chimica Romana | Download PDF | |
| Japan | Download PDF | |
| Malta | Analytical and Diagnostic Laboratory Services Ltd. | Download PDF |
| Panama | RMC | Download PDF |
| Laboratorio de Analisis de Aguas (8 week test) | Download PDF | |
| Russia | Moscow,Russia | Download PDF |
| U.A.E. | Dubai Central Laboratory - Dubai Municipality | Download PDF |
| UK | Aqua Legion UK Ltd. | Download PDF |
| USA - California | McCampbell Analytical, Inc., Pittsburg, CA USA | Download PDF |
| USA - Florida | Pro-lab | Download PDF |




