Industrial Products
When you need water the most EcoloBlue™ can meet the demand
EcoloBlue™ industrial machine 200liters – 500liters - 1,000liters - 3,000liters and 5,000liters models are a state-of-the-art Atmospheric Water Generator (AWG) that produces purified drinking water from the humidity in the air.
To ensure the purified drinking water, EcoloBlue™ uses a multi-stage filtration system free of chemicals, using the “Reverse Osmosis” and the “Ultra Violet” filters, while the “Electrostatic Anti-bacteria & Anti-fungus” like the home/office machine, but at an industrial size and quantity. The water ready for drinking can also be hot or cold 200°F or 40°F (95°c or 5°c.) The industrial machines can be connected to a city water main line too, and “play the role” of filtering only the water.
The industrial machines can be powered by an alternative source of energy, such as solar and/or wind. With the larger models, aside from changing the filters from time to time, the operating cost of generating pure water from solar or wind power is effectively $0.00.
Model | Production Capacity | Input Power | Internal Water Storage Capacity | Weight | Size (m) | Energy required |
EcoloBlue™ 200 | 200L per day (30°c/ 80% hr) | 4.66 Kw | 110L | 320 Kg | H:1.3xW:0.65xL:1.6 | 0.5KWh/liter |
EcoloBlue™ 500 | 500L per day (30°c/ 80% hr) | 10 Kw | 200L | 450 Kg | H:1.5xW:0.65xL:2.0 | 0.48KWh/liter |
EcoloBlue™ 1000 | 1000L per day (27°c/65%hr) | 18KW | 150L | 600 Kg | H:1.8xW:1.8xL:2.8 | 0.64KWh/liter |
EcoloBlue™ 3000 | 3000L per day (27°c/65%hr) | 49.3KWx2 | 950L | 2200 Kg | H:1.8xW:2.0xL:4.2 | 0.6KWh/liter |
EcoloBlue™ 5000 | 5000L per day (27°c/65%hr) | 55KWx2 | 500L | 3200Kg | H:1.8xW:2.1xL:5.6 | 0.56KWh/liter |
Ecoloblue Water Generators US Conversions
Model | Production Capacity | Input Power | Internal Water Storage Capacity | Weight | Energy Required | Electric cost KWWGal | Cost/gallon |
EcoloBlue™ 200 | 53 Gal/day | 4.66 KW | 29 Gal | 707 lbs | 1.850 | 0.06295 KWb/Gal | $O.116 |
EcoloBlue™ 500 | 132 Gal/day | 10 KW | 53 Gal | 900 lbs | 1.776 | 0.06295 KWb/Gal | $O.112 |
EcoloBlue™ 1000 | 264 Gal/day | 18 KW | 40 Gal | 1326 lbs | 2.368 | 0.06295 KWb/Gal | $O.149 |
EcoloBlue™ 3000 | 792 Gal/day | 49.3 KWx2 | 251 Gal | 4862 lbs | 2.200 | 0.06295 KWb/Gal | $O.140 |
EcoloBlue™ 5000 | 1319 Gal/day | 55 KWx2 | 132 Gal | 7072 lbs | 2.072 | 0.06295 KWb/Gal | $O.130 |
Average | 2.057 | $O.130 |
Power Supply: 380/50VHz 3 Phase
Working Conditions: Temp: 10-38°c; Humidity: 35%-90%
Noise Level: <79dB
Compressor Power Consumption: 4.8 Kw